Image

Indoor Low Distortion Tap,Splitter

MDG-1-series LT 

  • High quality full band taps
  • 6 taping values available (6, 8.5, 10, 12, 16, 20 dB)
  • Grounding port provided
  • RFI shielding and zinc alloy die-casting case with CuSn plated

MDG-2-series LT

  • High quality full band taps
  • Ideal for indoor taping distribution
  • 5 tap values available (8, 10, 12, 16, 20 dB)
  • Grounding port provided
  • RFI shielding and zinc alloy die-casting case with CuSn plated

MSG-2 (3, 4, 6, 8)LT 

  • High quality full band splitters
  • 2, 3, 4, 6, 8 way splitting models available
  • Grounding port provided
  • RFI shielding and zinc alloy die-casting case with CuSn plated

MDG-1- series LT

1200 MHz CATV Indoor Low Distortion 1-Way Tap

MDG-2- series LT

1200 MHz CATV Indoor Low Distortion 2-Way Tap

MSG-2 (3, 4, 6, 8)LT

1200MHz CATV Indoor Low Distortion 2, 3, 4, 6, 8-Way Splitters

無標題文件
 Description  Freq. Range MDG-1-xxLT
 Insertion loss In - Out ( dB )       (MHz) 8 dB   10 dB   12 dB   16 dB   20 dB  
 5 ~ 10  3.1 ± 0.8   1.6 ± 0.8   1.2 ± 0.5   0.8 ± 0.5   0.8 ± 0.5  
 10 ~ 40  3.1 ± 0.8   1.6 ± 0.8   1.2 ± 0.5   0.8 ± 0.5   0.8 ± 0.5  
 40 ~ 470 3.1 ± 0.8   1.6 ± 0.8   1.2 ± 0.6   0.8 ± 0.5   0.8 ± 0.5  
 470 ~ 862 3.1 ± 0.8   1.6 ± 1   1.2 ± 0.8   0.8 ± 0.8   0.8 ± 0.6  
 862 ~ 1006 3.1 ± 1.2   1.6 ± 1.2   1.2 ± 1   0.8 ± 1   0.8 ± 0.8  
 1006 ~ 1200  3.6 ± 1.4   1.6 ± 1.4   1.2 ± 1.3   0.8 ± 1.4   0.8 ± 1.4  
 Tap Loss
In - Tap
( ± 1 dB)
 5 ~ 10  8.5   10.5 ± 1.2   13   16.5   20.5 ± 1.2  
 10 ~ 40  8.5   10.5   13   16.5   20.5 ± 1.2  
 40 ~ 470 8.5   10.5   13   16.5   20.5 ± 1.2  
 470 ~ 862 8.5   10.5   13   16.5   20.5  
 862 ~ 1006 8.5   10.5 ± 1.2   13   16.5 ± 1.2   20.5  
 1006 ~ 1200  8.5 ± 2   10.5 ± 2   13 ± 2   16.5 ± 2   20.5 ± 2  
 Isolation
(dB, min.)   
   Tap - Out  Tap - Tap  Tap - Out  Tap - Tap  Tap - Out  Tap - Tap  Tap - Out  Tap - Tap  Tap - Out  Tap - Tap
 5 ~ 10  25 36 26 34 28 42 34 46 36 54
 10 ~ 40 28 36 29 40 30 42 34 46 36 54
 40 ~ 470 24 32 25 36 26 40 30 46 32 50
 470 ~ 862 22 30 23 34 24 40 28 42 32 50
 862 ~ 1006 22 30 23 30 24 34 28 36 30 36
 1006 ~ 1200  20 25 20 28 20 30 25 36 26 36
 Return loss
(dB, min.)   
  IN , OUT , TAP   IN , OUT , TAP   IN , OUT , TAP   IN , OUT , TAP   IN , OUT , TAP  
 5 ~ 10  16  ,  20  ,  20   18  ,  18  ,  18   20  ,  20  ,  18   20  ,  20  ,  20   20  ,  20  ,  20  
 10 ~ 40 20  ,  22  ,  22   22  ,  22  ,  22   22  ,  22  ,  22   22  ,  22  ,  22   22  ,  22  ,  22  
 40 ~ 470 18  ,  20  ,  16   18  ,  18  ,  18   18  ,  16  ,  16   18  ,  18  ,  16   18  ,  18  ,  18  
 470 ~ 862 18  ,  18  ,  16   16  ,  16  ,  16   18  ,  16  ,  16   18  ,  18  ,  16   16  ,  16  ,  16  
 862 ~ 1006 15  ,  15  ,  13   13  ,  13  ,  13   17  ,  15  ,  15   15  ,  15  ,  13   15  ,  15  ,  13  
 1006 ~ 1200  11  ,  11  ,  11   11  ,  11  ,  11   11  ,  11  ,  11   11  ,  11  ,  11   11  ,  11  ,  11  
 Harmonic  before surge < 0 dBuV                  
 Distortion (2)  after 25V surge < 15 dBuV                  
 Screening    Class A (According to EN50083-2)                  
 Impedance   75 Ω                  
無標題文件
 Description  Freq. Range MDG-2-xxLT
 Insertion loss In - Out ( dB )       (MHz) 8 dB   10 dB   12 dB   16 dB   20 dB  
 5 ~ 10  3.1 ± 0.8   1.6 ± 0.8   1.2 ± 0.5   0.8 ± 0.5   0.8 ± 0.5  
 10 ~ 40  3.1 ± 0.8   1.6 ± 0.8   1.2 ± 0.5   0.8 ± 0.5   0.8 ± 0.5  
 40 ~ 470 3.1 ± 0.8   1.6 ± 0.8   1.2 ± 0.6   0.8 ± 0.5   0.8 ± 0.5  
 470 ~ 862 3.1 ± 0.8   1.6 ± 1   1.2 ± 0.8   0.8 ± 0.8   0.8 ± 0.6  
 862 ~ 1006 3.1 ± 1.2   1.6 ± 1.2   1.2 ± 1   0.8 ± 1   0.8 ± 0.8  
 1006 ~ 1200  3.6 ± 1.4   1.6 ± 1.4   1.2 ± 1.3   0.8 ± 1.4   0.8 ± 1.4  
 Tap Loss
In - Tap
( ± 1 dB)
 5 ~ 10  8.5   10.5 ± 1.2   13   16.5   20.5 ± 1.2  
 10 ~ 40  8.5   10.5   13   16.5   20.5 ± 1.2  
 40 ~ 470 8.5   10.5   13   16.5   20.5 ± 1.2  
 470 ~ 862 8.5   10.5   13   16.5   20.5  
 862 ~ 1006 8.5   10.5 ± 1.2   13   16.5 ± 1.2   20.5  
 1006 ~ 1200  8.5 ± 2   10.5 ± 2   13 ± 2   16.5 ± 2   20.5 ± 2  
 Isolation
(dB, min.)   
   Tap - Out  Tap - Tap  Tap - Out  Tap - Tap  Tap - Out  Tap - Tap  Tap - Out  Tap - Tap  Tap - Out  Tap - Tap
 5 ~ 10  25 36 26 34 28 42 34 46 36 54
 10 ~ 40 28 36 29 40 30 42 34 46 36 54
 40 ~ 470 24 32 25 36 26 40 30 46 32 50
 470 ~ 862 22 30 23 34 24 40 28 42 32 50
 862 ~ 1006 22 30 23 30 24 34 28 36 30 36
 1006 ~ 1200  20 25 20 28 20 30 25 36 26 36
 Return loss
(dB, min.)   
  IN , OUT , TAP   IN , OUT , TAP   IN , OUT , TAP   IN , OUT , TAP   IN , OUT , TAP  
 5 ~ 10  16  ,  20  ,  20   18  ,  18  ,  18   20  ,  20  ,  18   20  ,  20  ,  20   20  ,  20  ,  20  
 10 ~ 40 20  ,  22  ,  22   22  ,  22  ,  22   22  ,  22  ,  22   22  ,  22  ,  22   22  ,  22  ,  22  
 40 ~ 470 18  ,  20  ,  16   18  ,  18  ,  18   18  ,  16  ,  16   18  ,  18  ,  16   18  ,  18  ,  18  
 470 ~ 862 18  ,  18  ,  16   16  ,  16  ,  16   18  ,  16  ,  16   18  ,  18  ,  16   16  ,  16  ,  16  
 862 ~ 1006 15  ,  15  ,  13   13  ,  13  ,  13   17  ,  15  ,  15   15  ,  15  ,  13   15  ,  15  ,  13  
 1006 ~ 1200  11  ,  11  ,  11   11  ,  11  ,  11   11  ,  11  ,  11   11  ,  11  ,  11   11  ,  11  ,  11  
 Harmonic  before surge < 0 dBuV                  
 Distortion (2)  after 25V surge < 15 dBuV                  
 Screening    Class A (According to EN50083-2)                  
 Impedance   75 Ω                  
無標題文件
 MSG-2LT Insertion Loss
IN - OUT (dB)
Isolation
OUT - OUT
(dB min.)
Return Loss
IN , OUT
(dB min.)
 5 ~ 10  (MHz) 3.6 ± 0.3  24 18  ,  18
 10 ~ 65 3.6 ± 0.3  25 20  ,  20
 65 ~ 470  3.6 ± 0.3  24 18  ,  18
 470 ~ 862 3.6 ± 0.8  20 18  ,  18
 862 ~ 1006 3.6 ± 0.8  20 18  ,  18
 1006 ~ 1200  3.6 ± 1.5 15 12  ,  12
 MSG-3LT Insertion Loss
IN - OUT (dB)
Isolation
OUT - OUT
(dB min.)
Return Loss
IN , OUT
(dB min.)
 5 ~ 10  (MHz) 5.5 ± 0.5  20 18  ,  18
 10 ~ 65 5.5 ± 0.5  24 20  ,  20
 65 ~ 470  5.5 ± 0.5  24 20  ,  20
 470 ~ 862 5.5 ± 1  22 16  ,  16
 862 ~ 1006 5.5 ± 1.2 20 16  ,  16
 1006 ~ 1200  5.5 ± 2.5 15 10  ,  10
 MSG-4LT Insertion Loss
IN - OUT (dB)
Isolation
OUT - OUT
(dB min.)
Return Loss
IN , OUT
(dB min.)
 5 ~ 10  (MHz) 7.5 ± 0.5  26 18  ,  18
 10 ~ 65 7.5 ± 0.5  30 20  ,  20
 65 ~ 470  7.5 ± 0.5  24 20  ,  20
 470 ~ 862 7.5 ± 1  20 18  ,  18
 862 ~ 1006 7.5 ± 1.2  18 18  ,  18
 1006 ~ 1200  7.5 ± 2 12 10  ,  10
 MSG-6LT Insertion Loss
IN - OUT (dB)
Isolation
OUT - OUT
(dB min.)
Return Loss
IN , OUT
(dB min.)
 5 ~ 10  (MHz) 10 ± 0.7 20 18  ,  14
 10 ~ 65 10 ± 0.7 20 18  ,  16
 65 ~ 470  10 ± 0.7 22 18  ,  18
 470 ~ 862 10 ± 1 20 16  ,  16
 862 ~ 1006 10 ± 1.4 18 16  ,  16
 1006 ~ 1200  10 ± 2 14 10  ,  10
 MSG-8LT Insertion Loss
IN - OUT (dB)
Isolation
OUT - OUT
(dB min.)
Return Loss
IN , OUT
(dB min.)
 5 ~ 10  (MHz) 11.5 ± 0.7 20 18  ,  18
 10 ~ 65 11.5 ± 0.7 24 20  ,  20
 65 ~ 470  11.5 ± 0.7 24 18  ,  18
 470 ~ 862 11.5 ± 1 20 18  ,  18
 862 ~ 1006 11.5 ± 1 20 18  ,  18
 1006 ~ 1200  11.5 ± 2.5 18 10  ,  10

Copyright © 2023 Zinwell Corporation. All Rights Reserved.