Image

Plug-in Module Platforms

EQG, CSG / REQM-C Series

  • EQG Equalizer Platform
    EQG + JA-0L ~ JA-18L EQ Platform + 0~18 dB Attenuator to control slope value
  • CSG Cable Simulator
    CSG + JA-0L ~ JA-9L CS Platform + 0~9 dB Attenuator to control slope value
  • REQM-C series Reverse Path Equalizer Platform
    REQM-C + JA-0L ~ JA-9L REQ Platform + 0~9 dB Attenuator to control slope value
    Optional diplexer modules with variety Reverse band split frequency:
    30 MHz, 42 MHz, 55 MHz, 65 MHz, 85 MHz, 204 MHz

EQG

無標題文件
 EQG + JA-xxL  Freq. Range JA-3L JA-6L JA-9L JA-12L JA-15L JA-18L
 Slope (dB typ.)  54 ~ 1006 MHz 3 6 9 12 15 18
 Insertion Loss
IN - OUT
(dB typ.)
 47 MHz 3 6 9 12 15 18
 54 MHz 3 6 9 12 14.3 17.3
 70 MHz 3 6 9 12 14.3 17.3
 84 MHz 3 6 9 12 14 16.7
 550 MHz 1.4 2.7 3.8 4.6 5.2 5.9
 870 MHz 0.7 0.7 0.7 0.7 0.7 0.7
 1006 MHz 0.3 0.3 0.3 0.3 0.3 0.3
 Flatness of Inverse Tilt  5 ~ 1006 MHz  ± 0.5 dB           
 Impedance   75 Ω
 Dimensions   25 x 20 x 27 mm
 Net Weight   4.5 g (6 g w/JA-xxL)

CSG

無標題文件
 CSG + JA-xxL  Freq. Range JA-1L JA-3L JA-5L JA-7L JA-9L
 Cable Simulator Inverse Tilt (dB)  5 ~ 1006 MHz 1 3 5 7 9
 Insertion Loss
IN - OUT
(dB typ.)
 47 MHz 0.3 0.3 0.3 0.3 0.3
 54 MHz 0.3 0.3 0.3 0.3 0.3
 70 MHz 0.3 0.3 0.3 0.3 0.3
 84 MHz 0.3 0.3 0.3 0.3 0.3
 550 MHz 0.4 2 3 5.2 6.7
 870 MHz 0.6 2.6 4.6 6.8 8.6
 1006 MHz 1 3 5 7 9
 Flatness of Inverse Tilt  5 ~ 1006 MHz  ± 0.5 dB         
 Impedance   75 Ω
 Dimensions   25 x 20 x 27 mm
 Net Weight   4.5 g (6 g w/JA-xxL)

REQM C

無標題文件
 Insertion Loss   Tolerance ±0.5 (dB)        

 REQM-Cxx

 + JA-xxL

 REQM-C30        REQM-C42      
5 MHz 15 MHz 25 MHz 30 MHz 5 MHz 25 MHz 30 MHz 42 MHz
JA-0L (M) 0.5 0.5 0.4 0.6 0.6 0.4 0.4 0.6
JA-3L (M) 3.3 1.9 0.8 0.6 3.5 1.7 1.4 0.7
JA-6L (M) 6.1 3.3 1.1 0.6 6.4 3 2.2 0.7

 REQM-Cxx

 + JA-xxL

 REQM-C55        REQM-C65      
5 MHz 25 MHz 30 MHz 42 MHz 5 MHz 25 MHz 42 MHz 65 MHz
JA-0L (M) 0.5 0.4 0.3 0.7 0.5 0.4 0.3 0.6
JA-3L (M) 3.4 2.2 1 0.9 3.5 2.4 1.3 0.6
JA-6L (M) 6.5 3.8 1.1 0.9 6.5 4.2 2.2 0.7
JA-9L (M) 9.4 5.2 2.2 0.9 9.4 5.8 3 0.7

 REQM-Cxx 

+ JA-xxL

 REQM-C85        REQM-C204      
5 MHz 25 MHz 42 MHz 85 MHz 5 MHz 105 MHz 155 MHz 204 MHz
JA-0L (M) 0.4 0.4 0.3 0.6 0.3 0.3 0.3 0.6
JA-3L (M) 3.5 2.8 1.9 0.7 3.4 1.8 1 0.6
JA-6L (M) 6.4 4.8 3.2 0.7 6.4 3.2 1.6 0.6
JA-9L (M) 9.4 6.8 4.4 0.8 9.5 4.5 2.2 0.7
JA-12L (M) -- -- -- -- 12.4 5.4 2.5 0.6
 Impedance 75 Ω              
 Net Weight 4.5 g (6 g w/JA-xxL)       

Copyright © 2023 Zinwell Corporation. All Rights Reserved.