Image

Trunk Line Passives

TLPG2-1H (2, 3, 3E, 3X)H / TDCG2-8 (12, 16)H

  • 5 ~ 1218 MHz broad band operation
  • All ports with 6KV (combination wave) surge resistance
  • 15 A through current rating to support network powered telephony service
  • Aluminum alloy 360 housing with chromate conversion coating and powder-coating
  • Woven metallic gasket for RFI shielding requirement
  • Full weather seal with strand clamp for outdoor applications
  • All input/ output connectors are 5/8" - 24NEF female
無標題文件
 Insertion Loss (dB max.)
 Model Name port,   (MHz) 5 ~ 15 15 ~ 40 40 ~ 250 250 ~ 550 550 ~ 750 750 ~ 862 862 ~ 1006 1006 ~ 1218
 TLPG2-1H-6K  In - Out 0.7 0.7 0.7 0.7 1.0 1.3 1.3 1.7
 TLPG2-2H-6K  In - Out 3.9 4.2 4.2 4.2 4.5 4.8 5.3 6.5
 TLPG2-3H-6K  In - Out (3.7dB) 4.3 4.3 4.3 4.3 4.6 5.2 5.4 6.5
 TLPG2-3XH-6K  In - Out (7.5dB) 7.5 7.5 7.5 8.3 8.5 9.0 9.5 10.5
 TLPG2-3EH-6K  In - Out 7.0 6.5 6.5 7.0 7.3 7.5 8.5 9.3
 Isolation (dB min.)
 Model Name (MHz) 5 ~ 15 15 ~ 40 40 ~ 250 250 ~ 550 550 ~ 750 750 ~ 862 862 ~ 1006 1006 ~ 1218
 TLPG2-1H-6K   75 60 60 60 60 50 50 43
 TLPG2-2H-6K   18 25 25 21 21 20 18 16
 TLPG2-3H-6K   21 22 22 22 21 20 20 18
 TLPG2-3EH-6K   18 22 22 22 21 20 20 18
 TLPG2-3XH-6K   21 22 22 22 21 20 20 18
 Return Loss (dB min.)
 Model Name port,   (MHz) 5 ~ 15 15 ~ 40 40 ~ 250 250 ~ 550 550 ~ 750 750 ~ 862 862 ~ 1006 1006 ~ 1218
 TLPG2-1H-6K  In/ Out 17 18 18 16 16 16 16 14
 TLPG2-2H-6K  In/ Out x 2 16 16 16 16 16 16 16 14
 TLPG2-3H-6K  In/ Out x 3 16 16 16 16 16 16 16 14
 TLPG2-3EH-6K  In/ Out x 3 16 16 16 16 16 16 16 14
 TLPG2-3XH-6K  In/ Out x 3 16 16 16 16 16 16 16 14
General Specifications
 Each Leg AC Current Capability     15 A / 90 VAC
 Total AC Powering Capability     20 A / 90 VAC (TLPG2-1H-6K) ; 15 A / 90 VAC
 HUM Modulation       ≧ 70 dB (@ 10A Power Passing) ;
≧ 70 dB (@ 15A Power Passing)
 Waterproof Condition       15 PSI / IP68
 Surge Protection     (According to IEC 61000-4-5)   6 KV (Combination Wave 3KA B3 @2W)
 Screening  (According to EN50083-2 )   Class A        
 Operating Temperature      -40℃ ~ +60℃
 Storage Temperature        -40℃ ~ +60℃
 Impendance       75 W
 Net Weight       600 g
無標題文件
 Insertion Loss (dB max.)  
 Model Name (MHz) 5 ~ 15 15 ~ 40 40 ~ 250 250 ~ 550 550 ~ 750 750 ~ 862 862 ~ 1006 1006 ~ 1218
 TDCG2-8H-6K   1.8 1.6 2.0 2.0 2.5 2.9 3.1 3.6
 TDCG2-12H-6K   1.2 1.2 1.5 1.8 1.8 2.2 2.4 3.0
 TDCG2-16H-6K   1.1 1.0 1.2 1.4 1.8 2.2 2.2 2.5
Tap Loss (± 1.5dB)                  
 Model Name (MHz) 5 ~ 15 15 ~ 40 40 ~ 250 250 ~ 550 550 ~ 750 750 ~ 862 862 ~ 1006 1006 ~ 1218
 TDCG2-8H-6K   8.5 8.5 8.5 8.5 8.5 8.5 8.5 8.5 ± 2.5
 TDCG2-12H-6K   12 12 12 12 12 12 12 12 ± 2.5
 TDCG2-16H-6K   16 16 16 16 16 16 16 16 ± 2.5
 Out - Tap Isolation (dB min.)        
 Model Name (MHz) 5 ~ 15 15 ~ 40 40 ~ 250 250 ~ 550 550 ~ 750 750 ~ 862 862 ~ 1006 1006 ~ 1218
 TDCG2-8H-6K   18 28 28 25 21 18 18 18
 TDCG2-12H-6K   19 23 25 25 20 18 18 18
 TDCG2-16H-6K   21 25 30 25 20 20 20 18
 Return Loss (dB min.)        
 Model Name port,   (MHz) 5 ~ 15 15 ~ 40 40 ~ 250 250 ~ 550 550 ~ 750 750 ~ 862 862 ~ 1006 1006 ~ 1218
 TDCG2-8H-6K In/ Out 16 16 16 16 16 16 16 14
  Tap 16 16 16 16 16 16 16 14
 TDCG2-12H-6K In/ Out 16 16 16 16 16 16 16 14
  Tap 16 16 16 16 16 16 16 14
 TDCG2-16H-6K In/ Out 16 16 16 16 16 16 16 14
  Tap 16 16 16 16 16 16 16 14
General Specifications  
 Each Leg AC Current Capability     15 A / 90 VAC  
 Total AC Powering Capability     15 A / 90 VAC  
 HUM Modulation       ≧ 70 dB (@ 10A Power Passing) ;
≧ 70 dB (@ 15A Power Passing)
 Waterproof Condition     15 PSI / IP68  
 Surge Protection   (According to IEC 61000-4-5)   6 KV (Combination Wave 3KA B3 @2W)  
 Screening  (According to EN50083-2 )   Class A        
 Operating Temperature      -40℃ ~ +60℃  
 Storage Temperature      -40℃ ~ +60℃  
 Impendance       75 W  
 Net Weight       600 g  

Copyright © 2023 Zinwell Corporation. All Rights Reserved.