Karaoke / Music SoundBox
KOD Lite
- 2.1 Channel TFAT (Thin Film Acoustic Technology)
- Karaoke Function: Key Adjust, Echo Adjust, Mic Volume Adjust, Dual MIC, Vocal Cancellation
- Karaoke Mode Selecting: KTV / Concert / Concert hall / Studio
- Audio Mode Selecting: Karaoke/ Music
Karaoke Mode
Karaoke streaming to KOD Lite from
- Mobile device via Bluetooth sources
- Set Top Box via HDMI sources
Music Mode
Music streaming to KOD Lite from
- Mobile device via Bluetooth sources
Power | ||
---|---|---|
Input Voltage (+/- 5%) | 100V ~ 240V AC | |
Power Rating | 12V, 3A | |
DC Power Plug | Ø5.5*Ø2.5*Ø9.5 Tuning Fork Type | |
HDMI Input / Output | ||
Compliant with HDMI 1.3, HDCP 1.4 | 1080p@50/59.95/60Hz | |
Format Support |
80p@50/59.95/60Hz 720p@23.98/24/29.97/30Hz 720p@50/59.94/60Hz |
|
Bluetooth | ||
Standard | Bluetooth 4.2 Dual Mode (BDR/EDR/BLE) | |
Profile | HFP/ HSP/ A2DP/ SPP/ AVRCP | |
Audio Decoder | SBC / AAC | |
Operation Distance | 10 Meters | |
DSP Amplifier | ||
Sampling Frequency | 48KHz | |
Output Power | 10W x 2+5W x 1 | |
Total Harmonic Distortion | 3% | |
Signal to Noise | 70dB | |
Speaker | ||
Satellite Speaker |
Rated power: 10W x 2 / 4Ω
Sensitivity: 78dB at 0.5Meter / 1W
|
|
Woofer Speaker |
Rated power: 15W x 1 / 4Ω
Sensitivity: 80dB at 1Meter / 1W
|
|
Front Panel | ||
IR Receiver | 38KHz IR x1 | |
LED | Bluetooth, Ethernet, Mode | |
Microphone | 6.3mm Phone Jack x 2 | |
Rear Panel | ||
Power IN x1, HDMI Input x2, HDMI Output x1 | ||
Dimension | ||
Casing Size | 315.0mm x 171.3mm x 52.7mm | |
Ambient | ||
Operating Temperature | 0°C to +40°C | |
Storage Temperature | -40˚C to +60˚C |
Specifications are subject to change without notice