
G.fast CPE & HGW
zGFS1231-C / zGFS-2600C / zGFS-4000
- Very low noise receive path
- Flexible downlink/uplink bit-rate ratio
- Robust—high immunity to disturbances
- Very short train/retrain time
-
Fast Online Reconfiguration (OLR) and Flexible DTU size
G.FAST CPE Solutions
Zinwell's zGFS-series CPE units enable a high-speed Internet connection (up to 2 Gbps) through existing twisted-pair or coaxial cable. Part of Zinwell’s complete G.fast solutions, the zGFS series is a simple and straightforward solution for carriers to oer ultra-fast broadband and diverse A/V services.
G.fast technology utilizes your existing copper wires for a high-speed Internet connection.

General Specifications | |
---|---|
G.fast Standards | ITU-T G.fast Recommendation (G.9700/1); ITU-T G.997.1 extensions for G.fast |
Bandwidth | 2MHz ~ 106MHz |
Max. PHY Rate | 1Gbps per line |
Data Interfaces | GbE LAN port (RJ-45) × 1; G.fast link port (RJ-11) × 1* ; G.fast coaxial F connector × 1* |
Line Reflected Noise | ≤150dBm/Hz |
Ambient Operating Temperature | 0°C to 40°C |
Storage Temperature | -10°C to 60°C |
Ambient Operating Humidity | Up to 80% (RH, non-condensing) |
Certifications | K.21, CE, FCC Class B, and UL60950-1 |
Dimensions | 130mm x 80mm x 27mm |
Specification are subject to change without notice
General Specifications | |
---|---|
G.fast Standards | ITU-T G.fast Recommendation (G.9700/1); ITU-T G.997.1 extensions for G.fast |
Bandwidth | 2MHz ~ 106MHz and 2MHz ~ 212MHz (configurable) |
Band Plan | 106a, 106c, 212a, 212c |
Max. PHY Rate | 2.5Gb/s per line |
Data Interfaces | GbE LAN port (RJ-45) × 1; G.fast link port (RJ-11) × 1* ; G.fast coaxial F connector × 1* |
Line Reflected Noise | ≤150dBm/Hz |
Ambient Operating Temperature | 0°C to 40°C |
Storage Temperature | -10°C to 60°C |
Ambient Operating Humidity | Up to 80% (RH, non-condensing) |
Certifications | K.21, CE, FCC Class B, and UL60950-1 |
Dimensions | 130mm x 80mm x 27mm |
Specification are subject to change without notice
General Specifications | ||
---|---|---|
G.fast Standards | ITU-T G.fast Recommendation (G.9700/1); ITU-T G.997.1 extensions for G.fast | |
Bandwidth | 2MHz ~ 106MHz and 2MHz ~ 212MHz (configurable) | |
Band Plan | 106a, 212a | |
Max. PHY Rate | 2.5Gb/s per line | |
G.fast PHY |
Very low noise receive path Less than -150dBm/Hz line reflected noise Robust, with high resistance to interference | |
Wireless |
IEEE 802.11a/n/ac (5GHz) IEEE 802.11b/g/n (2.4GHz) | |
Interfaces |
G.fast link port with RJ-11 connector × 1 VoIP FXS port with RJ-11 connector (optional) × 2 Gigabit Ethernet LAN port with RJ-45 connector × 4 DC jack, Reset button × 1, WPS on/off button × 1, WLAN on/off button × 1 | |
Line Reflected Noise | ≤150dBm/Hz | |
Ambient Operating Temperature | 0°C to 40°C | |
Storage Temperature | -10°C to 60°C | |
Ambient Operating Humidity |
Up to 80% (RH, non-condensing)
|
|
Dimensions | 250mm (L) × 155mm (W) × 45mm (H) |
Specification are subject to change without notice