Fibre Termination Unit (FTU)
SMO-1F / SMO-1W
SMO-1W (Wave Division Multiplexer)
- Fibre Input Wavelength: 1270-1600nm
- Fibre Output Wavelength: 1545-1600nm
- Data Fibre Output Wavelength: 1270-1500nm
SMO-1F (Fibre Termination Unit)
- Fibre Input
- Lamp: Power & Signal
- Digital Terrestrial Television
- Unicable Outputs x 3
Wave Division Multiplexer
+
Fibre Termination Unit
Application
Unicable Output Ports | ||
---|---|---|
Frequency | 750 ~ 2350MHz | |
Output Return Loss | > 8 dB | |
Typical Output Signal Power | > -30 dBm | |
Flatness with all UserBands Active | +3 +/– 1, (750 to 2350MHz) | |
TX / RX Command Protocol | EN-50494 and EN-50607 | |
MoCA / RF Pass-Through | ||
Insertion Loss (7MHz) | < 8 dB | |
Insertion Loss (5 ~ 625MHz) | < 12 dB | |
Insertion Loss (625 ~ 700MHz) | < 16.5 dB | |
Band Rejection (750 ~ 2350MHz) | > 25 dB | |
DTT/DAB/FM Output Port | ||
Frequency | 88 ~ 862 MHz | |
Output Return Loss | > 10 dB | |
Gain Variation Across Band | < 5 dB | |
System | ||
LED - Unit Power Indicator | Green LED | |
LED - Signal Received from HE | Blue LED | |
Operating Power Required | 6.75W (450mA @ 15V) max | |
Wave Division Multiplexer | ||
Fibre Input Wavelength | 1270 - 1600nm | |
Fibre Output Wavelength | 1545 - 1600nm | |
Data Fibre Output Wavelength | 1270 - 1500nm |
Specifications are subject to change without notice