Universal Quad LNB
M4L
- Extra Compact Size
- Low Noise Figure
- Low Power Consumption
- Output Frequency: 1000MHz ~ 2050MHz
RF Part | ||
---|---|---|
Input Frequency | 10.7 ~ 11.7GHz | |
Output Frequency | 950 ~ 1950MHz | |
Local Oscillator Frequency | 9.75GHz | |
Conversion Gain | 50dB (Min.) | |
Cross Pol. Isolation | 22dB (Min.) | |
Band Switching | 0KHz | |
Gain Ripple | ±1.0dB / 36MHz | |
Intermodulation Products | 50dBc (Min.) | |
Noise Figure | 0.7dB (Typ.) | |
F/D Ratio | 0.6 | |
Input Reflector Type | Offset | |
Local Oscillator Stability |
At 25°C: ±1MHz Over Full Operating Temperature: ±3MHz |
|
Phase Noise |
At 1KHz Offset: -60dBc/Hz At 10KHz Offset: -80dBc/Hz At 100KHz Offset: -92dBc/Hz |
|
Output Power (1 dB Compression Point ) | 0dBm (Min.) | |
Harmonic Distortion On In Band | - 60dBm (Max.) | |
Output Connectors | 75Ω F Type (Female) | |
Output Return Loss | 8dB (Min) | |
DC Supply Voltage | 11.0 ~ 21.0V | |
DC Supply Current | 200mA (Typ.) | |
Polarity Switching Voltage |
Vertical: 11.0 ~ 14.0V Horizontal: 15.5 ~ 21.0V |
|
Ambient | ||
Operating Temperature | -40°C to +60°C |
Specifications are subject to change without notice
RF Part | ||
---|---|---|
Input Frequency | 11.7 ~ 12.75GHz | |
Output Frequency | 1100 ~ 2150MHz | |
Local Oscillator Frequency | 10.6GHz | |
Conversion Gain | 62dB (Max.) | |
Cross Pol. Isolation | 25dB (Typ.) | |
Band Switching | 22KHz ±4KHz | |
Gain Ripple | ±1.0dB / 36MHz | |
Intermodulation Products | 50dBc (Min.) | |
Noise Figure | 0.7dB (Typ.) | |
F/D Ratio | 0.6 | |
Input Reflector Type | Offset | |
Local Oscillator Stability |
At 25°C: ±1MHz Over Full Operating Temperature: ±3MHz |
|
Phase Noise |
At 1KHz Offset: -60dBc/Hz At 10KHz Offset: -80dBc/Hz At 100KHz Offset: -92dBc/Hz |
|
Output Power (1 dB Compression Point ) | 0dBm (Min.) | |
Harmonic Distortion On In Band | - 60dBm (Max.) | |
Output Connectors | 75Ω F Type (Female) | |
Output Return Loss | 8dB (Min) | |
DC Supply Voltage | 11.0 ~ 21.0V | |
DC Supply Current | 200mA (Typ.) | |
Polarity Switching Voltage |
Vertical: 11.0 ~ 14.0V Horizontal: 15.5 ~ 21.0V |
|
Ambient | ||
Operating Temperature | -40°C to +60°C |
Specifications are subject to change without notice