VSAT LNB
ZC-VD1 / ZC-VD1A
- Extra Compact Size
- Low Noise Figure
- Low Power Consumption
RF Part | |
---|---|
Input Frequency | 3.4 ~ 4.2GHz |
Output Frequency | 950 ~ 1750MHz |
Local Oscillator Frequency | 5.15GHz |
Conversion Gain | 55dB ~ 65dB |
Gain Variation Over Frequency | 6dB p-p |
Flatness | ±1dB / 36MHz |
Noise Figure | 0.6dB (Max.) at +25°C |
Local Oscillator Stability |
At 25°C: ±0.2MHz Over Full Operating Temperature: ±0.5MHz |
Phase Noise |
At 1KHz Offset: -70dBc/Hz
At 10KHz Offset: -95dBc/Hz
At 100KHz Offset: -110dBc/Hz
|
Image Rejection | 45dB |
Output Power (1 dB Compression Point ) | 0dBm |
Output Connectors | F-type, Female |
Output Return Loss | 7.5dB |
Output Return Spurious | -60dBm (Max.) |
Input Waveguide Flange | CPR-229G |
DC Supply Voltage | 12 ~ 20V DC |
DC Supply Current | 150mA (Max.) |
Ambient | |
Mass | 190g |
Operating Temperature Range | -40°C to +60°C |
Specifications are subject to change without notice
RF Part | |
---|---|
Input Frequency | 4.5 ~ 4.8GHz |
Output Frequency | 1150 ~ 1450MHz |
Local Oscillator Frequency | 5.95GHz |
Conversion Gain | 55 ~ 65dB |
Gain Variation Over Frequency | 6dB p-p |
Flatness | ±1dB / 36MHz |
Noise Figure | 0.6dB (Max.) at +25°C |
Local Oscillator Stability |
At 25°C: ±0.2MHz Over Full Operating Temperature: ±750KHz |
Phase Noise |
At 1KHz Offset: -75dBc/Hz At 10KHz Offset: -95dBc/Hz At 100KHz Offset: -110dBc/Hz |
Image Rejection | 45dB |
Output Power (1dB Compression Point ) | 0dBm |
Output Connectors | F-type, Female |
Output Return Loss | 7.5dB |
Output Return Spurious | -60dBm (Max.) |
Input Waveguide Flange | CPR-229G |
DC Supply Voltage | 12 ~ 20V DC |
DC Supply Current | 150mA (Max.) |
Ambient | |
Mass | 190g |
Operating Temperature Range | -40°C to +60°C |
Specifications are subject to change without notice