VSAT LNB
ZK-VH1
- Extra Compact Size
- Low Noise Figure
- Low Power Consumption
- Input Frequency: 12.25~12.75Hz
- Output Frequency: 950~ 1450MHz
- Local Oscillator Frequency:11.3GHz
RF Part | |
---|---|
Input Frequency | 12.25~12.75Hz |
Output Frequency | 950 ~ 1450MHz |
Local Oscillator Frequency | 11.3GHz |
Conversion Gain | 50 ~ 63dB |
Gain Variation Over Frequency | ±2.5dB p-p @12.25 ~ 12.75GHz |
Gain Stability Over Temperature | ±2.5dB max @ Any Frequency |
Noise Figure | 0.9dB at All Temperature |
Phase Noise |
At 1KHz Offset: -60dBc/Hz At 10KHz Offset: -88dBc/Hz At 100KHz Offset: -105dBc/Hz At 1MHz Offset: -120dBc/Hz |
Image Rejection | 40dB |
Output Power (1dB Compression Point ) | 2.5dBm |
Output VSWR | 2:1 (-9.54dB) @ 75Ohm |
LNB Gain Change | < 0.2dB |
LNB Noise Figure Change | < 0.1dB |
L.O. leakage | < -45dBm |
L.O. Temperature Drift | 11.3GHz: Drift @ ±1MHz max |
L.O. Initial Accuracy | 11.3GHz: Accuracy @ ±0.25MHz max |
Inter Modulation spurs | < -40dBc |
Random Spurs | < -130dBm |
2nd IF Harmonic (In Band) | -30dBc(Max.) |
DC Supply Voltage | 11.5 ~ 21.5V DC |
DC Supply Current | 120mA (Max.) |
DC Spurious | -45dBm |
Ambient | |
Operating Temperature Range | -40°C to +60°C |
Specifications are subject to change without notice