Wideband LNB
WB2P
- Extra Compact Size
- Low Noise Figure
- Low Power Consumption
- Output Frequency: 300 ~ 2350MHz
RF Part | ||
---|---|---|
Input Frequency | 10.7 ~ 12.75GHz | |
Output Frequency | 300 ~ 2350MHz | |
Local Oscillator Frequency | 10.4GHz | |
Conversion Gain | 50 ~ 60dB | |
Gain Ripple in 26MHz Bandwidth | 1dB | |
Gain Ripple over Full Bandwidth | 7dB | |
Gain Difference between Outputs | 6dB | |
Noise Figure | 1.0dB (max.) | |
Local Oscillator Stability |
At 25°C: ±1MHz Over Full Operating Temperature: ±3MHz |
|
Phase Noise |
At 1KHz Offset: -50dBc/Hz At 10KHz Offset: -75dBc/Hz At 100KHz Offset: -95dBc/Hz At 1MHz Offset: -105dBc/Hz At 10MHz Offset: -115dBc/Hz | |
Image Rejection | 30dB | |
Output Power (1dB Compression Point ) | 3dBm | |
Output Ports | 2 (Horizontal and Vertical Polarities) | |
Output Connectors | F-type | |
Output Return Loss in 75ohm | 8dB | |
Cross Polar Rejection | 22dB | |
DC Supply Voltage | 9 ~ 19V DC | |
DC Supply Current | 120mA | |
Mass | 150g | |
Ambient | ||
Operating Temperature | -40°C to +60°C |
Specifications are subject to change without notice