
Drop Amplifier
HDA-RA (R)204-1-M-G2,
Power Supply_AC/DC Adapter
- 6 KV, 1218 MHz Drop Amplifier with Active / Passive Return
- 1218 MHz high quality band split 204/258MHz 1-way drop amplifier
- Low noise, high isolation with excellent gain flatness
- Built-in passive or active return path
- Adapter and power inserter available for local or remote powering
- Zinc alloy die-casting housing making free from RFI and heat-sinking problem
- 6 KV ring wave surge protection
- SCTE compliance and CE compliance
| Forward Path | ||||||
| Model Number | HDA-RA204-1-M-G2 | HDA-R204-1-M-G2 | ||||
| Frequency Range | MHz | 258 ~ 1218 | 258 ~ 1218 | |||
| Gain | dB | 15 typ. 13.5 min. | 15 typ. 13.5 min. | |||
| Return Loss | dB | 18 typ. 16 min. | 18 typ. 16 min. | |||
| Flatness | dB | ±1.0 | ±1.0 | |||
| Noise Figure | dB | 4 typ. 5 max. | 4 typ. 5 max. | |||
| Frequency Range | MHz | 259.25/547.25 | 259.25/745.25 | 259.25/547.25 | 259.25/745.25 | |
| Output Level | 87dBuV flat | 84dBuV flat | 87dBuV flat | 84dBuV flat | ||
| Channel Loading | 49ch NTSC | 82ch NTSC | 49ch NTSC | 82ch NTSC | ||
| Distortion*** | CSO | dBc | 57 | 57 | 57 | 57 |
| CTB | dBc | 72 | 72 | 72 | 72 | |
| X-MOD | dBc | 69 | 68 | 69 | 68 | |
| Return Path | (Active) | (Passive) | ||||
| Return Signal Frequency | MHz | 5 ~ 204 | 5 ~ 204 | |||
| Gain | dB | 10 typ. 9 min. | -- | |||
| Insertion Loss | dB | -- | 1 typ. 1.6 min. | |||
| Return Loss | dB | 18 typ. 14 min. | 18 typ. 16 min. | |||
| Flatness | dB | ±0.8 | ±0.8 | |||
| Noise Figure | dB | 6 typ. 7 max. | -- | |||
| Output Level | 116 dBuV | 116 dBuV | -- | |||
| Channel Loading | 1ch | 2chs | -- | |||
| Output Distortion | dBc | 56 | 52 | -- | ||
| General | ||||||
| Power Source | 12 ~ 16 Vdc 300 mA | |||||
| From power supply or cable powering | ||||||
| Power Consumption | 250 mA max. | |||||
| Screening | Class B (According to EN50083-2) | |||||
| Surge | Ring Wave* | 0.5us 100KHz ± 6KV | ||||
| ESD** | 15 KV | |||||
| Impedance | 75 Ω | |||||
| Connector | "F" Female | |||||
| Dimensions | 111.6 x 96.3 x 29.0 mm | |||||
| Net Weight | 220 g | |||||
* Surge applied to INPUT & OUT + PWR without DC INPUT.
** All ports must withstand a 15KV charge to the outer conduction of each port with no performance degradation.
*** Apply with CW carriers and refer to the worst case channel.
Specifications are subject to change without notice.
