
SMATV / MMDS Diplexers
MX-200 / MX-200C
Satellite IF / Terrestrial Diplexers
- Low insertion loss
- MX-200: zinc color plated housing with a plastic cover
- MX-200C: zinc color plated housing without plastic cover
- 500 mA DC power passing.
- RFI shielding and zinc alloy die-casting case with plated color zinc
| Description | Freq. Range (MHz) | MX-200 | MX-200C | |
| Insertion Loss | ANT - IN/OUT | 40 ~ 860 | 2.5 dB typ. 3 dB max. | |
| 950 ~ 2400 | 8 dB typ. 6 dB min. | |||
| SAT - IN/OUT | 40 ~ 860 | 8 dB typ. 6 dB min. | ||
| 950 ~ 2050 | 2.5 dB typ. 3 dB max. | |||
| 2050 ~ 2150 | 2.5 dB typ. 3 dB max. | |||
| 2150 ~ 2400 | 4 dB typ. 7 dB max. | |||
| Isolation | ANT - SAT | 20 dB typ. | ||
| DC Pass | IN/OUT - SAT | 500 mA max. | ||
| IN/OUT - ANT | None | |||
| Input / Output ports Connectors | "F" Female | |||
| Impedance | 75 W | |||
| Dimensions | 64.3 x 48 x 19 mm | 59 x 48 x 17 mm | ||
| Weight | 60 g | 40 g | ||
