Mini Trunk Amplifier
MT-3302G-36PD-RA2
- 1006 MHz bidirectional outdoor line extender/ Forward Gain 36 dB min
- Forward path amplifier: low noise GaAs Push-Pull / Power-Double hybrid modules
- Plug-in module design for easy installation and maintenance
- Optional diplexer modules and reverse EQ module with variety Reverse/Forward band split frequency:
30/ 47 MHz, 42/ 54 MHz, 55/ 70 MHz, 65/ 84 MHz, 85/ 105 MHz, 204/ 258 MHz - Build-in ±2dB thermal compensation circuit &Optional ±4dB ALSC-04 module to compensate input signal level difference
MT-3302G2-40PD-RA2
- 1218 MHz bidirectional outdoor line extender/ Forward Gain 40 dB min
- Forward path amplifier: low noise GaAs Push Pull / Power-Double SMD modules
- Optional diplexer modules and reverse EQ module with variety Reverse/Forward band split frequency:
42/ 54 MHz, 65/ 84 MHz, 204/ 258 MHz - Standard plug-in attenuators are used to adjust the gain and equalization
- Build-in ±2dB thermal compensation circuit & Optional ±4dB ALSC-04 module to compensate input signal level difference
MT-3302G-36PD-RA2 Optional Plug Module Selection
MT-3302G2-40PD-RA2 Optional Plug Module Selection
Description | Specification | Unit |
Dimensions ( L x W x H ) ; Net Weight | 265 x 200 x 110 ; 3100 | mm ; g |
Power Consumption & Requirement | 23 @30 ~ 90 VAC; 47 ~ 63Hz square or sinusoidal wave | W |
Switching Power Supply Output Rating | 1.2 @ 24 VDC | A |
Surge Protection | 7000 ; 1.2 x 50 us | V |
Power Passing | 12 | A |
Over Voltage Protection | 120 | V AC |
Operating Temperature Range | -25 ~ +60 | ℃ |
Impedance | 75 | Ω |
Forward Path | ||
Forward Path Operating Gain @ 1006 MHz | 36 min. (with OTM-0) | dB |
(with AGC) | 32 min. (with OTM-4/4) | |
Frequency Response | ±0.75 | dB |
Return Loss (Forward band split frequency~1006 MHz) | 14 | dB |
Output Level (I/S EQ. with 10 dB Attenuator_JA-12L) | 32/ 40/ 43/ 45/ 46 | dBmV |
(Forward band / 550/ 750/ 870/ 1006 MHz) | (with OTM-0) | |
Built-in Tilt (with Jumper_JA-0L) | 2 ± 1 | dB |
Tilt Range (with 6~12 dB Attenuator_JA-6L~12L) | 8 ~ 14 ± 1 | dB |
Test Point | -20 ± 1 | dB |
Return Path | ||
Return Path Operating Gain | 21 min. | dB |
Frequency Response | ±0.75 | dB |
Return Loss | 14 | dB |
Test Point (Forward Path, Return Path) | -20 ± 1 | dB |
Forward Path | ChannelChannel Loading @79 NTSC+ digital chs –6dB lower than analog | |
Composite Second Order (CSO) | -75 typ. -72 min. | dBc |
Composite Triple Beat (CTB) | -78 typ. -72 min. | dBc |
Cross Modulation (X-MOD) | -78 typ. -70 min. | dBc |
HUM Modulation @12A | -65 | dB typ. |
Noise Figure | 6.5 | dB typ. |
Return Path | Output Level @6CH+35dBmVFlat / +25℃ | |
Composite Second Order (CSO) | -77 typ. -75 min. | dBc |
Composite Triple Beat (CTB) | -77 typ. -74 min. | dBc |
Cross Modulation (X-MOD) | -80 typ. -75 min. | dBc |
HUM Modulation @12A | -65 | dB typ. |
Noise Figure | 6.5 | dB typ. |
Specifications are subject to change without notice. |
Description | Specification | Unit |
Dimensions ( L x W x H ) ; Net Weight | 265 x 200 x 110 ; 3100 | mm ; g |
Power Consumption & Requirement | 28 @38 ~ 90 VAC; 47 ~ 63Hz square or sinusoidal wave | W |
Switching Power Supply Output Rating | 1.2 @ 24 VDC | A |
Surge Protection | 7000 ; 1.2 x 50 us | V |
Power Passing | 12 | A |
Over Voltage Protection | 120 | V AC |
Operating Temperature Range | -25 ~ +60 | ℃ |
Impedance | 75 | Ω |
Forward Path | ||
Forward Path Operating Gain @ 1218 MHz | 40 min. (with OTM-0) | dB |
(with AGC) | 36 dB min. (with OTM-4/4G2) | dB |
Frequency Response | ±0.75 | dB |
Return Loss (Forward band split frequency~1218 MHz) | 14 | dB |
Forward Path Output Level (I/S EQ. with 10 dB Attenuator_JA-12L) | 40/ 46/ 48/ 49/ 50 | dBmV |
(54/ 550/ 860/ 1006/ 1218 MHz) | (with OTM-0) | |
Forward built-in Tilt (with Jumper_JA-0L) | 2 ± 1 | dB |
Forward Tilt Range (with 6~12 dB Attenuator_JA-6L~12L) | 8 ~ 14 ± 1 | dB |
Test Point | -20 ± 1.0 | dB |
Return Path | ||
Return Path Operating Gain | 21 | dB |
Frequency Response | ±0.75 | dB |
Return Loss | 14 | dB |
Test Point | -20 ± 1 | dB |
Forward Path | ChannelChannel Loading @79 NTSC+ digital chs –6dB lower than analog | |
Composite Second Order (CSO) | -72 typ. | dBc |
Composite Triple Beat (CTB) | -72 typ. | dBc |
Cross Modulation (X-MOD) | -70 typ. | dBc |
HUM Modulation @12A | -65 | dB typ. |
Noise Figure | 6.5 | dB typ. |
Return Path | Output Level @6CH+35dBmVFlat / +25℃ | |
Composite Second Order (CSO) | -77 typ. -75 min. | dBc |
Composite Triple Beat (CTB) | -77 typ. -74 min. | dBc |
Cross Modulation (X-MOD) | -80 typ. -75 min. | dBc |
HUM Modulation @12A | -65 | dB typ. |
Noise Figure | 6.5 | dB typ. |
Specifications are subject to change without notice. |